New Member Dues Calendar
Use the dues calendar below to estimate new agent onboarding costs based on the application date. Fees are prorated throughout the year and may vary by month.
Applications Received Aug. 1–31
| Annual Dues (2026) | $257.50 |
| Application Fee | $100.00 |
| Key Services Setup | $50.00 |
| Key Services Annual Fee | $37.71 |
| MLS Quarterly Fee | $94.67 |
| Total Due | $539.88 |
Applications Received Sep. 1–30
| Annual Dues (2026) | $225.00 |
| Application Fee | $100.00 |
| Key Services Setup | $50.00 |
| Key Services Annual Fee | $18.85 |
| MLS Quarterly Fee | $189.33 |
| Total Due | $583.18 |
Applications Received Oct. 1–31
| Annual Dues (2026) | $192.50 |
| Application Fee | $100.00 |
| Key Services Setup | $50.00 |
| Key Services Annual Fee | $56.56 |
| MLS Quarterly Fee | $142.00 |
| Total Due | $541.06 |
Applications Received Nov. 1–30
| Annual Dues (2026) | $160.00 |
| Application Fee | $100.00 |
| Key Services Setup | $50.00 |
| Key Services Annual Fee | $37.71 |
| MLS Quarterly Fee | $94.67 |
| Total Due | $442.38 |
Applications Received Dec. 1–31
| Annual Dues (2026 & 2027) | $127.50 + $485.00 = $612.50 |
| Application Fee | $100.00 |
| Key Services Setup | $50.00 |
| Key Services Annual Fee | $18.85 |
| MLS Quarterly Fee | $189.33 |
| Total Due | $970.68 |
Have questions about dues or adding a new agent? Contact our Member Services team at membership@metrotex.com.